Hot Water
Mini Refrigerator
Microwave
Safe Deposit Box
Private Parking
Internet Access
Hiking Trails
Kitchen
Telephone
Gardens
Biking
Horseback Riding
Hiking
Surfing
Zip Lines
Sport Fishing
Scuba Diving
Guided Tours
Snorkeling
Boat Tours
ATV Tours
Hotel Capitan Suizo is located directly on the beach, surrounded by large, native trees and lush, colorful gardens. This sanctuary has many wild visitors such as monkeys, iguanas, and tropical birds. To guest&s delight, there is a large freeform swimming pool in the garden. There is also fitness equipment and table tennis. El Capitan Suizo features an open-air restaurant and bar featuring international and traditional favorites, overlooking the pool and beach area.
Close your eyes and hear the sound of the waves caressing the shoreline as you drift off into a peaceful sleep in one of the comfortable and spacious accommodations. The hotel consists of eight thatched roof bungalows and twenty two rooms featuring a mezzanine bedroom with a king size bed and sliding doors that open to a lush garden or balcony. The apartments are perfect for families, as they come complete with four bedrooms, two bathrooms, a kitchen, living room and balcony.
Hotel Capitan Suizo Facilities
Souvenir store, internet service, table tennis, beach volleyball, safe parking, restaurant and bar, fitness equipment, gardens, freeform pool
Accommodations
All rooms come with a telephone, radio, safe, mini fridge, private balcony or terrace and hair dryer. Apartments have four bedrooms, two bathrooms, a whirlpool tub, shower, fully equipped kitchen, and a living room and balcony. Honeymoon suites have a private garden.
Capitan Suizo Hotel Booking
Capitan Suizo Hotel Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard | 1 Queen size bed and 1sofa bed |
| Standard W/AC | 1 Queen size bed and 1sofa bed |
| Bungalow | 1 King size bed and 1 sofa bed |
| Bungalow W/ AC | 1 King size bed and 1 sofa bed |
| Honeymoon Suite | 1 King Size Bed |
| Apartment | Not Available |
Sep 1, 2008 through Oct 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $120 | $120 | $160 | - | - | - | - | - |
| Standard W/AC | $140 | $140 | $180 | - | - | - | - | - |
| Bungalow | $170 | $170 | $210 | - | - | - | - | - |
| Bungalow W/ AC | $210 | $210 | $250 | - | - | - | - | - |
| Honeymoon Suite | $295 | $295 | $335 | - | - | - | - | - |
| Apartment | $350 | $350 | $390 | $430 | $470 | $510 | $550 | $590 |
Nov 1, 2008 through Dec 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $145 | $145 | $185 | - | - | - | - | - |
| Standard W/AC | $165 | $165 | $205 | - | - | - | - | - |
| Bungalow | $195 | $195 | $235 | - | - | - | - | - |
| Bungalow W/ AC | $235 | $235 | $275 | - | - | - | - | - |
| Honeymoon Suite | $320 | $320 | $360 | - | - | - | - | - |
| Apartment | $400 | $400 | $440 | $480 | $520 | $560 | $600 | $640 |
Dec 16, 2008 through Jan 10, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $205 | $205 | $245 | - | - | - | - | - |
| Standard W/AC | $225 | $225 | $265 | - | - | - | - | - |
| Bungalow | $270 | $270 | $310 | - | - | - | - | - |
| Bungalow W/ AC | $310 | $310 | $350 | - | - | - | - | - |
| Honeymoon Suite | $375 | $375 | $415 | - | - | - | - | - |
| Apartment | $590 | $590 | $590 | $590 | $590 | $590 | $630 | $670 |
Jan 11, 2009 through Apr 2, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $190 | $190 | $230 | - | - | - | - | - |
| Standard W/AC | $210 | $210 | $250 | - | - | - | - | - |
| Bungalow | $250 | $250 | $290 | - | - | - | - | - |
| Bungalow W/ AC | $290 | $290 | $330 | - | - | - | - | - |
| Honeymoon Suite | $365 | $365 | $405 | - | - | - | - | - |
| Apartment | $525 | $525 | $525 | $525 | $525 | $525 | $565 | $605 |
Apr 3, 2009 through Apr 12, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $205 | $205 | $245 | - | - | - | - | - |
| Standard W/AC | $225 | $225 | $265 | - | - | - | - | - |
| Bungalow | $270 | $270 | $310 | - | - | - | - | - |
| Bungalow W/ AC | $310 | $310 | $350 | - | - | - | - | - |
| Honeymoon Suite | $375 | $375 | $415 | - | - | - | - | - |
| Apartment | $590 | $590 | $590 | $590 | $590 | $590 | $630 | $670 |
Apr 13, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $190 | $190 | $230 | - | - | - | - | - |
| Standard W/AC | $210 | $210 | $250 | - | - | - | - | - |
| Bungalow | $250 | $250 | $290 | - | - | - | - | - |
| Bungalow W/ AC | $290 | $290 | $330 | - | - | - | - | - |
| Honeymoon Suite | $365 | $365 | $405 | - | - | - | - | - |
| Apartment | $525 | $525 | $525 | $525 | $525 | $525 | $565 | $605 |
May 1, 2009 through Jun 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $155 | $155 | $195 | - | - | - | - | - |
| Standard W/AC | $175 | $175 | $215 | - | - | - | - | - |
| Bungalow | $205 | $205 | $245 | - | - | - | - | - |
| Bungalow W/ AC | $245 | $245 | $285 | - | - | - | - | - |
| Honeymoon Suite | $325 | $325 | $365 | - | - | - | - | - |
| Apartment | $425 | $425 | $425 | $425 | $425 | $425 | $465 | $505 |
Jul 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $190 | $190 | $230 | - | - | - | - | - |
| Standard W/AC | $210 | $210 | $250 | - | - | - | - | - |
| Bungalow | $250 | $250 | $290 | - | - | - | - | - |
| Bungalow W/ AC | $290 | $290 | $330 | - | - | - | - | - |
| Honeymoon Suite | $365 | $365 | $405 | - | - | - | - | - |
| Apartment | $525 | $525 | $525 | $525 | $525 | $525 | $565 | $605 |
Sep 1, 2009 through Oct 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $130 | $130 | $170 | - | - | - | - | - |
| Standard W/AC | $150 | $150 | $190 | - | - | - | - | - |
| Bungalow | $180 | $180 | $220 | - | - | - | - | - |
| Bungalow W/ AC | $220 | $220 | $260 | - | - | - | - | - |
| Honeymoon Suite | $300 | $300 | $340 | - | - | - | - | - |
| Apartment | $375 | $375 | $375 | $375 | $375 | $375 | $415 | $455 |
Nov 1, 2009 through Dec 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Standard | $155 | $155 | $195 | - | - | - | - | - |
| Standard W/AC | $175 | $175 | $215 | - | - | - | - | - |
| Bungalow | $205 | $205 | $245 | - | - | - | - | - |
| Bungalow W/ AC | $245 | $245 | $285 | - | - | - | - | - |
| Honeymoon Suite | $325 | $325 | $365 | - | - | - | - | - |
| Apartment | $425 | $425 | $425 | $425 | $425 | $425 | $465 | $505 |








