Air Conditioning
Hot Water
Swimming Pool
Cable TV
Breakfast
Laundry Service
Fan
Internet Access
Wireless Internet
Sitting area
WheelChair Accessible
Biking
Horseback Riding
Hiking
Surfing
Zip Lines
Sport Fishing
Scuba Diving
Guided Tours
Bird Watching
Snorkeling
Boat Tours
ATV Tours
15 Love is very modernly designed bed and breakfast that has a specialized focal point: tennis. Tennis professionals are always available to teach classes specialized to virtually any skill set. There is also a small swimming pool accompanied by soft lounge chairs and a bar area for relaxation.
The B&B offers three spacious rooms, all well balanced and designed with orthopedic king size beds and a patio overlooking the tennis courts. The suite is a 700 square foot space including a private bedroom, living room with a sofa bed, kitchen area and a huge patio under the canopy of a beautiful tree.
15 Love Bed and Breakfast Facilities
Two tennis courts, lounge chairs, bar area, balcony
Accommodations
There are three bedrooms with a king size orthopedic bed, AC, ceiling fan, cable TV, wireless internet connections, private bathrooms with hot water and a balcony. Suites have a living room with a sofa bed, kitchen area, huge patio amidst the forest canopy, AC, ceiling fan, cable TV, private bathroom with hot water, and wireless internet.
15 Love Bed and Breakfast Booking
15 Love Bed and Breakfast Room Details and Rates
| Room Name | Room Details |
|---|---|
| Standard Room | 1 King size orthopedic bed |
| Suite | 1 King Size bed and sofa bed |
| Whole House | 4 bedroom with a King Size bed plus a sofa bed |
Sep 1, 2008 through Oct 31, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | $95 | $95 | - | - | - | - | - | - | - | - |
| Suite | $125 | $125 | $145 | $165 | - | - | - | - | - | - |
| Whole House | $370 | $370 | $370 | $370 | $370 | $370 | $370 | $370 | $370 | $370 |
Nov 1, 2008 through Dec 13, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | $115 | $115 | - | - | - | - | - | - | - | - |
| Suite | $155 | $155 | $175 | $195 | - | - | - | - | - | - |
| Whole House | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 |
Dec 14, 2008 through Jan 4, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | $140 | $140 | - | - | - | - | - | - | - | - |
| Suite | $175 | $175 | $195 | $215 | - | - | - | - | - | - |
| Whole House | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 | $535 |
Jan 5, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | $115 | $115 | - | - | - | - | - | - | - | - |
| Suite | $155 | $155 | $175 | $195 | - | - | - | - | - | - |
| Whole House | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 |
May 1, 2009 through May 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | $95 | $95 | - | - | - | - | - | - | - | - |
| Suite | $125 | $125 | $145 | $165 | - | - | - | - | - | - |
| Whole House | $370 | $370 | $370 | $370 | $370 | $370 | $370 | $370 | $370 | $370 |
Jun 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | $115 | $115 | - | - | - | - | - | - | - | - |
| Suite | $155 | $155 | $175 | $195 | - | - | - | - | - | - |
| Whole House | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 |
Sep 1, 2009 through Oct 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | $95 | $95 | - | - | - | - | - | - | - | - |
| Suite | $125 | $125 | $145 | $165 | - | - | - | - | - | - |
| Whole House | $370 | $370 | $370 | $370 | $370 | $370 | $370 | $370 | $370 | $370 |
Nov 1, 2009 through Dec 13, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Room | $115 | $115 | - | - | - | - | - | - | - | - |
| Suite | $155 | $155 | $175 | $195 | - | - | - | - | - | - |
| Whole House | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $450 |

