Air Conditioning
Hot Water
Swimming Pool
Breakfast
Coffee Service
Jacuzzi
Private Parking
Internet Access
Ocean View
Beach Access
Hiking Trails
Golf Course
Restaurant
Terrace
Balcony
Gardens
Biking
Horseback Riding
In addition to the hotel&s impressive architecture and style, there are other wonderful features that set it apart. The holistic Spa utilizes the hotel&s organic farm for its natural ingredients. The tiered swimming pool and Jacuzzi appears to merge into the ocean waters. There is also a unique palm thatched roof restaurant, named "1942' after the year Christopher Columbus arrived to the Americas, that serves Costa Rican and international dishes using locally grown herbs, spices, and vegetables.
The Punta Islita hotel is a sanctuary for those seeking luxury, tranquility, and endless beauty. The decor lends itself to a colonial, tropical feel with thatched palm and tile roofs and rooms set on the hillside against the mountains. There is a fine variety of beautiful accommodations. There are ocean view rooms with a terrace and hammock and with or without a private ocean view Jacuzzi. The Junior Suites have a mini bar, a living room and a private plunge pool and lounge chair area. There are suites with outdoor Jacuzzi's and bathrooms with a tub overlooking a private garden as well as a terrace with hammock. The one bedroom casitas offer a spectacular private plunge pool, terrace with a hammock, and a dining area with ocean view.
Punta Islita Hotel Facilities
Bar, restaurant, Jacuzzi, swimming pool, two tennis courts, indoor gym, driving range, hammocks, spa and a conference room
Accommodations
All rooms come equipped with AC, ceiling fans, a private bathroom with hot water, hairdryer, mini bar and satellite TV. Ocean view rooms have two queen beds or one king size bed and an ocean view terrace with a hammock. These rooms are available with or without a Jacuzzi. The Junior Suite has a plunge pool, king bed, bathroom with tub, living room and lounge chair area. Suites with outdoor Jacuzzis have a king size bed, living area, bath with tub overlooking private gardens and a terrace with a hammock. The one bedroom casitas feature a private pool, king size bed, pull-out bed, dining area with ocean view and a terrace with a hammock.
Hotel Punta Islita Booking
Hotel Punta Islita Room Details and Rates
| Room Name | Room Details |
|---|---|
| Deluxe | 1 King size bed or 2 Queen |
| Suites | 1 King size bed |
| Casitas | 1 King size bed |
| Two Bedrooms | 1 king size bed+2 Single bed or 1 Queen bed and 2 singles |
| Home Rental | 2 King size bed and 2 Queen Size Beds or 1 King size bed and 4 Queen size beds and 2 King size beds |
Sep 1, 2008 through Nov 15, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Deluxe | $250 | $250 | - | - | - | - |
| Suites | $360 | $360 | - | - | - | - |
| Casitas | $425 | $425 | - | - | - | - |
| Two Bedrooms | $570 | $570 | $570 | $570 | $600 | - |
| Home Rental | $600 | $600 | $600 | $600 | $600 | $600 |
Nov 16, 2008 through Dec 23, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Deluxe | $300 | $300 | - | - | - | - |
| Suites | $420 | $420 | - | - | - | - |
| Casitas | $480 | $480 | - | - | - | - |
| Two Bedrooms | $625 | $625 | $625 | $625 | $655 | - |
| Home Rental | $720 | $720 | $720 | $720 | $720 | $720 |
Dec 24, 2008 through Jan 2, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Deluxe | $350 | $350 | - | - | - | - |
| Suites | $495 | $495 | - | - | - | - |
| Casitas | $575 | $575 | - | - | - | - |
| Two Bedrooms | $760 | $760 | $760 | $760 | $790 | - |
| Home Rental | $865 | $865 | $865 | $865 | $865 | $865 |
Jan 3, 2009 through Apr 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Deluxe | $300 | $300 | - | - | - | - |
| Suites | $420 | $420 | - | - | - | - |
| Casitas | $480 | $480 | - | - | - | - |
| Two Bedrooms | $625 | $625 | $625 | $625 | $655 | - |
| Home Rental | $720 | $720 | $720 | $720 | $720 | $720 |
Apr 16, 2009 through Jun 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Deluxe | $275 | $275 | - | - | - | - |
| Suites | $395 | $395 | - | - | - | - |
| Casitas | $450 | $450 | - | - | - | - |
| Two Bedrooms | $600 | $600 | $600 | $600 | $630 | - |
| Home Rental | $665 | $665 | $665 | $665 | $665 | $665 |
Jul 1, 2009 through Aug 31, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Deluxe | $300 | $300 | - | - | - | - |
| Suites | $420 | $420 | - | - | - | - |
| Casitas | $480 | $480 | - | - | - | - |
| Two Bedrooms | $625 | $625 | $625 | $625 | $655 | - |
| Home Rental | $720 | $720 | $720 | $720 | $720 | $720 |
Sep 1, 2009 through Nov 15, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Deluxe | $250 | $250 | - | - | - | - |
| Suites | $360 | $360 | - | - | - | - |
| Casitas | $425 | $425 | - | - | - | - |
| Two Bedrooms | $570 | $570 | $570 | $570 | $600 | - |
| Home Rental | $600 | $600 | $600 | $600 | $600 | $600 |
Nov 16, 2009 through Dec 23, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Deluxe | $300 | $300 | - | - | - | - |
| Suites | $420 | $420 | - | - | - | - |
| Casitas | $480 | $480 | - | - | - | - |
| Two Bedrooms | $625 | $625 | $625 | $625 | $655 | - |
| Home Rental | $720 | $720 | $720 | $720 | $720 | $720 |
Dec 24, 2009 through Jan 2, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults |
|---|---|---|---|---|---|---|
| Deluxe | $350 | $350 | - | - | - | - |
| Suites | $495 | $495 | - | - | - | - |
| Casitas | $575 | $575 | - | - | - | - |
| Two Bedrooms | $760 | $760 | $760 | $760 | $790 | - |
| Home Rental | $865 | $865 | $865 | $865 | $865 | $865 |









