Air Conditioning
Hot Water
Mini Refrigerator
Cable TV
Breakfast
Coffee Service
Safe Deposit Box
Laundry Service
Private Parking
Fan
Wireless Internet
Ocean View
Beach Access
Sitting area
Restaurant
Hammocks
Terrace
Balcony
Gardens
Bar
Biking
Horseback Riding
Sport Fishing
Scuba Diving
Snorkeling
Boat Tours
The Sugar Beach Hotel is a charming secluded hotel boasting a 24 acre Beachfront property designed for ultimate relaxation and tranquility. Come here and unwind with an afternoon hammock siesta or massage. The resort also has a gift shop as well as a complimentary continental breakfast. Enjoy both international cuisine and typical Costa Rican dishes at our restaurant while overlooking an incredible view of the ocean from your table!
The rooms offer privacy, large decks, satellite TV, mini bars, phones, air conditioning and views of the ocean. The Deluxe rooms feature handmade furniture and original art work while the Honeymoon Suite has a large wrap around balcony affording the best ocean views. There area Master Suites and 2 bedroom Suites fully furnished with a wet bar, lounge and open air living room. Located on the cove is where you'll find the Beach House with 3 bedrooms and the ultimate accommodations being the fully equipped Grand Villa, a two story Spanish colonial home with 5 bedrooms, deck/ porch, wet bar and much more.
Sugar Beach Hotel Facilities
Laundry, swimming pool, internet, room service, bar, Hiking trails, restaurant, kitchen and laundry facilities, parking, landscaped gardens
Accommodations
Standard and standard ocean view rooms- 2 double beds/ 2 queen beds,-Honeymoon Suite- king size bed, sitting area, wrap around balcony,- Master Suites- king size bed, living room, balcony with lounge and hammock,- 2 bedroom Suite- king and 2 double beds, wet bar, fully furnished,- Beach House- fully equipped kitchen, living room and large ocean front porch, 3 bedrooms, queen and double beds,- Grand Villa- 5 bedrooms, 2 story house, a large dinning/living room, full kitchen,
Sugar Beach Hotel Booking
Sugar Beach Hotel Room Details and Rates
| Room Name | Room Details |
|---|---|
| Garden View Standard Room | 2 Double Beds |
| Ocean View Standard Room | 2 Double Beds |
| Deluxe Room | 1 king or 2 Queen Beds. |
| Master Suite | Kings Size Bed, Balcony, Hammock |
| Honeymoon Suite | Kings Size Bed, Private Balcony |
| 2 Bedroom Suite | 1 King and 2 double beds |
| 3 Bedroom Beach House | Full Kitchen, Living Room, Porch, 1 queen and 4 double Beds |
| 5 Bedroom Grand Villa | 5 bedrroms and 3 batch, full kitchen, two story Beach House |
May 1, 2008 through Dec 23, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden View Standard Room | $100 | $100 | $120 | $140 | - | - | - | - | - | - | - | - |
| Ocean View Standard Room | $124 | $124 | $144 | $164 | - | - | - | - | - | - | - | - |
| Deluxe Room | $124 | $124 | $144 | $164 | - | - | - | - | - | - | - | - |
| Master Suite | $146.25 | $146.25 | - | - | - | - | - | - | - | - | - | - |
| Honeymoon Suite | $146.25 | $146.25 | - | - | - | - | - | - | - | - | - | - |
| 2 Bedroom Suite | $280 | $280 | $300 | $320 | $340 | - | - | - | - | - | - | - |
| 3 Bedroom Beach House | $380 | $380 | $400 | $420 | $440 | $460 | $480 | $500 | $520 | $540 | - | - |
| 5 Bedroom Grand Villa | $528 | $528 | $548 | $568 | $588 | $608 | $628 | $648 | $668 | $688 | $708 | $728 |
Dec 24, 2008 through Jan 1, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden View Standard Room | $143.75 | $143.75 | $163.75 | $183.75 | - | - | - | - | - | - | - | - |
| Ocean View Standard Room | $178.25 | $178.25 | $198.25 | $218.25 | - | - | - | - | - | - | - | - |
| Deluxe Room | $178.25 | $178.25 | $198.25 | $218.25 | - | - | - | - | - | - | - | - |
| Master Suite | $224.25 | $224.25 | - | - | - | - | - | - | - | - | - | - |
| Honeymoon Suite | $224.25 | $224.25 | - | - | - | - | - | - | - | - | - | - |
| 2 Bedroom Suite | $402.5 | $402.5 | $422.5 | $442.5 | $462.5 | - | - | - | - | - | - | - |
| 3 Bedroom Beach House | $546.25 | $546.25 | $566.25 | $586.25 | $606.25 | $626.25 | $646.25 | $666.25 | $686.25 | $706.25 | - | - |
| 5 Bedroom Grand Villa | $759 | $759 | $779 | $799 | $819 | $839 | $859 | $879 | $899 | $919 | $939 | $959 |
Jan 2, 2009 through Apr 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden View Standard Room | $125 | $125 | $145 | $165 | - | - | - | - | - | - | - | - |
| Ocean View Standard Room | $155 | $155 | $175 | $195 | - | - | - | - | - | - | - | - |
| Deluxe Room | $155 | $155 | $175 | $195 | - | - | - | - | - | - | - | - |
| Master Suite | $225 | $225 | - | - | - | - | - | - | - | - | - | - |
| Honeymoon Suite | $225 | $225 | - | - | - | - | - | - | - | - | - | - |
| 2 Bedroom Suite | $350 | $350 | $370 | $390 | $410 | - | - | - | - | - | - | - |
| 3 Bedroom Beach House | $475 | $475 | $495 | $515 | $535 | $555 | $575 | $595 | $615 | $635 | - | - |
| 5 Bedroom Grand Villa | $660 | $660 | $680 | $700 | $720 | $740 | $760 | $780 | $800 | $820 | $840 | $860 |
May 1, 2009 through Dec 23, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden View Standard Room | $100 | $100 | $120 | $140 | - | - | - | - | - | - | - | - |
| Ocean View Standard Room | $124 | $124 | $144 | $164 | - | - | - | - | - | - | - | - |
| Deluxe Room | $124 | $124 | $144 | $164 | - | - | - | - | - | - | - | - |
| Master Suite | $180 | $180 | - | - | - | - | - | - | - | - | - | - |
| Honeymoon Suite | $180 | $180 | - | - | - | - | - | - | - | - | - | - |
| 2 Bedroom Suite | $280 | $280 | $280 | $280 | $280 | - | - | - | - | - | - | - |
| 3 Bedroom Beach House | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | - | - |
| 5 Bedroom Grand Villa | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $528 | $528 |
Dec 24, 2009 through Jan 1, 2010
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults | 9 adults | 10 adults | 11 adults | 12 adults |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden View Standard Room | $143.75 | $143.75 | $163.75 | $183.75 | - | - | - | - | - | - | - | - |
| Ocean View Standard Room | $178.25 | $178.25 | $198.25 | $218.25 | - | - | - | - | - | - | - | - |
| Deluxe Room | $178.25 | $178.25 | $198.25 | $218.25 | - | - | - | - | - | - | - | - |
| Master Suite | $258.75 | $258.75 | - | - | - | - | - | - | - | - | - | - |
| Honeymoon Suite | $258.75 | $258.75 | - | - | - | - | - | - | - | - | - | - |
| 2 Bedroom Suite | $402.5 | $402.5 | $402.5 | $402.5 | $402.5 | - | - | - | - | - | - | - |
| 3 Bedroom Beach House | $546.25 | $546.25 | $546.25 | $546.25 | $546.25 | $546.25 | $546.25 | $546.25 | $546.25 | $546.25 | - | - |
| 5 Bedroom Grand Villa | $759 | $759 | $759 | $759 | $759 | $759 | $759 | $759 | $759 | $759 | $759 | $759 |

