Hot Water
Microwave
Coffee Service
Safe Deposit Box
Private Parking
Gardens
Don't miss out on the opportunity to venture deeper into the surroundings with a fabulous night walk, showing off the beautiful creatures of the night. Coast through the sky on an exciting canopy tour or explore the canopy of the rainforest while walking on the suspension bridges. There are also wonderful insect museums, butterfly gardens, an orchid garden, and a frog pond.
Cabanas La Pradera is a small family run hotel located southwest of the village of Santa Elena. This secluded, private property contains a lovely mixture of pastures and secondary forest. You'll find private trails affording views of the Gulf of Nicoya and more than 80 species of birds, just a few steps from the private porch of your cabin. These rustic cabins come fully equipped with a table and chairs, fridge, stove, dinnerware, pots and pans, Coffee maker, microwave and washer.
Cabanas La Pradera Facilities
Forest setting, private Hiking trails, Bird Watching, parking
Accommodations
Cabins come with a kitchen, single and double beds, private bath with hot water, porch, washer, and some have a living room. Cabin#6 has availability for 8 persons.
Cabanas La Pradera Booking
Cabanas La Pradera Room Details and Rates
| Room Name | Room Details |
|---|---|
| Cabin # 5 | Two Double Beds & Two Single Beds. Kitchennette |
| Cabin # 6 | Two Double Beds & One Single. Kitchennette |
| Cabin # 7 | Two Double Beds, Two Bathroom. Kitchennette. |
| Cabin # 4 | Two Double Beds & One Single. Kitchennette |
| Cabins 1, 2 or 3 | One Double Bed, kitchennette |
Dec 1, 2007 through Nov 30, 2008
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Cabin # 5 | $55 | $55 | $60 | $65 | $70 | $80 | - | - |
| Cabin # 6 | $45 | $45 | $50 | $55 | $60 | $65 | $70 | $75 |
| Cabin # 7 | $50 | $50 | $50 | $60 | - | - | - | - |
| Cabin # 4 | $45 | $45 | $50 | $55 | $60 | - | - | - |
| Cabins 1, 2 or 3 | $35 | $35 | - | - | - | - | - | - |
Dec 1, 2008 through Nov 30, 2009
| Room | 1 adult | 2 adults | 3 adults | 4 adults | 5 adults | 6 adults | 7 adults | 8 adults |
|---|---|---|---|---|---|---|---|---|
| Cabin # 5 | $60 | $60 | $70 | $70 | $80 | $90 | - | - |
| Cabin # 6 | $50 | $50 | $60 | $70 | $80 | $90 | $100 | $100 |
| Cabin # 7 | $50 | $50 | $60 | $70 | - | - | - | - |
| Cabin # 4 | $50 | $60 | $70 | $70 | $80 | - | - | - |
| Cabins 1, 2 or 3 | $40 | $40 | - | - | - | - | - | - |


